<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cvideo Info blog</title>
	<atom:link href="http://cvide.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cvide.com/blog</link>
	<description>The CVideo Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free postcards site</title>
		<link>http://cvide.com/blog/?p=32</link>
		<comments>http://cvide.com/blog/?p=32#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:34:47 +0000</pubDate>
		<dc:creator>amitm</dc:creator>
				<category><![CDATA[Articles we published]]></category>
		<category><![CDATA[Cvideos]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://cvide.com/blog/?p=32</guid>
		<description><![CDATA[
Being a street photographer for quite sometimes, I decided to share my pictures and allow them to be used as postcard for free. The system was meant to be as simple as could be . Just select a picture, put the recipient email, write a message and press the Send button. http://post.amitm.com/

]]></description>
			<content:encoded><![CDATA[<div>
<p>Being a street photographer for quite sometimes, I decided to share my pictures and allow them to be used as postcard for free. The system was meant to be as simple as could be . Just select a picture, put the recipient email, write a message and press the Send button. <a href="http://post.amitm.com/">http://post.amitm.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cvide.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing on walls and digital publications</title>
		<link>http://cvide.com/blog/?p=31</link>
		<comments>http://cvide.com/blog/?p=31#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:25:30 +0000</pubDate>
		<dc:creator>amitm</dc:creator>
				<category><![CDATA[Articles we published]]></category>
		<category><![CDATA[Cvideos]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amit mendelsohn]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital book]]></category>
		<category><![CDATA[drawing on walls]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[marseille]]></category>
		<category><![CDATA[marseilles]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[provence]]></category>
		<category><![CDATA[urban art]]></category>

		<guid isPermaLink="false">http://cvide.com/blog/?p=31</guid>
		<description><![CDATA[I have released the digital production of the book &#8220;Drawing on Walls&#8221; The book contains more then 350 amazing works of urban art, murals and mainly graffiti. The decision to make it digital wasn&#8217;t really hard after seeing the prices of such books in the bookstores and discussing the cost with several publishers. I am [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cvide.com/dow.jpg" width="200" height="150" align="left" />I have released the digital production of the book &#8220;Drawing on Walls&#8221; The book contains more then 350 amazing works of urban art, murals and mainly graffiti. The decision to make it digital wasn&#8217;t really hard after seeing the prices of such books in the bookstores and discussing the cost with several publishers. I am not naive enough to believe that people, especially in this time of crisis, will purchase book in several hundreds Dollars. Nor did I want to reduce the amount of pictures in the book. The standard e-book formats cannot handle the amount of data (colored pictures mostly) and ebook readers cannot handles either colors or the amount of data. Therefore I used my own standard. The book is Available for either 5 Euro (download version of 11 Euro (disk shipped to the customer) at http://www.cvide.com/dow/Actually I am working on the second book which will be free for those who purchased the first one. Many of the works seen on the first book does not exist anymore and therefore its actually an un-ended work to follow the graffiti art in Marseilles.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvide.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing on Walls</title>
		<link>http://cvide.com/blog/?p=30</link>
		<comments>http://cvide.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:08:32 +0000</pubDate>
		<dc:creator>amitm</dc:creator>
				<category><![CDATA[Articles we published]]></category>
		<category><![CDATA[Cvideos]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[New customers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cvide.com/blog/?p=30</guid>
		<description><![CDATA[This is the video presenting my first photography book &#8220;Drawing on Walls&#8221; about graffiti in Marseilles available online for 5 euro (download) or 11 euro (CD ship and pack)

]]></description>
			<content:encoded><![CDATA[<p>This is the video presenting my first photography book &#8220;Drawing on Walls&#8221; about graffiti in Marseilles available online for 5 euro (download) or 11 euro (CD ship and pack)</p>
<p><object type="application/x-shockwave-flash" data="http://www.dailymotion.com/swf/xamj3b&#038;autoPlay=1" width="352" height="303"><param name="movie" value="http://www.dailymotion.com/swf/xamj3b&#038;autoPlay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><a href="http://www.dailymotion.com/video/xamj3b_drawing-on-wall_creation?embed=1"><img src="http://www.dailymotion.com/thumbnail/video/xamj3b" width="352" height="303" /></a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cvide.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
